<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fastake Meter</title>
	<link>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/</link>
	<description>Blog for the diabetics who use an insulin pump to control diabetes</description>
	<pubDate>Tue, 02 Dec 2008 01:28:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: patience_15</title>
		<link>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24628</link>
		<author>patience_15</author>
		<pubDate>Mon, 14 Nov 2005 16:30:37 +0000</pubDate>
		<guid>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24628</guid>
		<description>&#60;&#60; Are you sure we are talking about the same meter? I have a FastTake,
&#62; and it does not have screens for setup like you describe...
&#62;&#62;

I have the Sure Step by Lifescan and it does have that setup. Im in USA
also. Chrissy</description>
		<content:encoded><![CDATA[<p>&lt;&lt; Are you sure we are talking about the same meter? I have a FastTake,<br />
&gt; and it does not have screens for setup like you describe&#8230;<br />
&gt;&gt;</p>
<p>I have the Sure Step by Lifescan and it does have that setup. Im in USA<br />
also. Chrissy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olin Ok</title>
		<link>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24627</link>
		<author>Olin Ok</author>
		<pubDate>Mon, 14 Nov 2005 07:46:49 +0000</pubDate>
		<guid>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24627</guid>
		<description>thanks...I will check it out.
David</description>
		<content:encoded><![CDATA[<p>thanks&#8230;I will check it out.<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystal Jesica</title>
		<link>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24626</link>
		<author>Krystal Jesica</author>
		<pubDate>Mon, 14 Nov 2005 01:38:17 +0000</pubDate>
		<guid>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24626</guid>
		<description>Maybe the Canada vs. US versions are different, I dunno. ALL I KNO IS THIS
UNIT WORKS VERY WELL AND IS ,oops, it's readings are comparable to the
Glucometer Elite XL I used before and totally relied on. Especially since
they've come out with those new test strips.
fp</description>
		<content:encoded><![CDATA[<p>Maybe the Canada vs. US versions are different, I dunno. ALL I KNO IS THIS<br />
UNIT WORKS VERY WELL AND IS ,oops, it&#8217;s readings are comparable to the<br />
Glucometer Elite XL I used before and totally relied on. Especially since<br />
they&#8217;ve come out with those new test strips.<br />
fp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olin Ok</title>
		<link>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24621</link>
		<author>Olin Ok</author>
		<pubDate>Fri, 11 Nov 2005 06:37:44 +0000</pubDate>
		<guid>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24621</guid>
		<description>I have a program that I have used for several years with the Profile; I
have been thinking about getting the software for the FastTake but have
been waiting for more opinions first. As I said in a previous post, I
finally got tired of all the hassle, and concluded that logging the
moving average from the Profile was about as good and a lot easier.

David</description>
		<content:encoded><![CDATA[<p>I have a program that I have used for several years with the Profile; I<br />
have been thinking about getting the software for the FastTake but have<br />
been waiting for more opinions first. As I said in a previous post, I<br />
finally got tired of all the hassle, and concluded that logging the<br />
moving average from the Profile was about as good and a lot easier.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystal Jesica</title>
		<link>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24619</link>
		<author>Krystal Jesica</author>
		<pubDate>Thu, 10 Nov 2005 16:21:31 +0000</pubDate>
		<guid>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24619</guid>
		<description>Do you have the software program on your puter, David?
fp</description>
		<content:encoded><![CDATA[<p>Do you have the software program on your puter, David?<br />
fp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randolph Fawn</title>
		<link>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24618</link>
		<author>Randolph Fawn</author>
		<pubDate>Thu, 10 Nov 2005 10:09:16 +0000</pubDate>
		<guid>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24618</guid>
		<description>Could it be Free Style?</description>
		<content:encoded><![CDATA[<p>Could it be Free Style?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olin Ok</title>
		<link>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24617</link>
		<author>Olin Ok</author>
		<pubDate>Wed, 09 Nov 2005 22:07:01 +0000</pubDate>
		<guid>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24617</guid>
		<description>Are you sure we are talking about the same meter? I have a FastTake,
and it does not have screens for setup like you describe...

David</description>
		<content:encoded><![CDATA[<p>Are you sure we are talking about the same meter? I have a FastTake,<br />
and it does not have screens for setup like you describe&#8230;</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olin Ok</title>
		<link>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24616</link>
		<author>Olin Ok</author>
		<pubDate>Wed, 09 Nov 2005 13:59:21 +0000</pubDate>
		<guid>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24616</guid>
		<description>That change to mention to MMOL/L was specifically noted as one NOT to
change; it would not work. It has to be sent back to the factory for
this change. I wonder if the Canada and US models are different...

David</description>
		<content:encoded><![CDATA[<p>That change to mention to MMOL/L was specifically noted as one NOT to<br />
change; it would not work. It has to be sent back to the factory for<br />
this change. I wonder if the Canada and US models are different&#8230;</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystal Jesica</title>
		<link>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24613</link>
		<author>Krystal Jesica</author>
		<pubDate>Tue, 08 Nov 2005 07:27:47 +0000</pubDate>
		<guid>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24613</guid>
		<description>David, if you go to setup, clik, select preferences, then view options, then
select either whole blood or Plasma values. Here in Canada we are metric so
I have changed my units of measurement to MMOL/L.
fp</description>
		<content:encoded><![CDATA[<p>David, if you go to setup, clik, select preferences, then view options, then<br />
select either whole blood or Plasma values. Here in Canada we are metric so<br />
I have changed my units of measurement to MMOL/L.<br />
fp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olin Ok</title>
		<link>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24612</link>
		<author>Olin Ok</author>
		<pubDate>Mon, 07 Nov 2005 13:13:17 +0000</pubDate>
		<guid>http://www.diabetic.netslonguirado.com/2005/11/04/fastake-meter/#comment-24612</guid>
		<description>Interesting; there is nothing in my manual about changing the
calibration factor, nor did the tech rep say anything about that when we
were discussing the two calibration factors.

They do caution you NOT to change the units of measurement however. No
real reason stated.

David</description>
		<content:encoded><![CDATA[<p>Interesting; there is nothing in my manual about changing the<br />
calibration factor, nor did the tech rep say anything about that when we<br />
were discussing the two calibration factors.</p>
<p>They do caution you NOT to change the units of measurement however. No<br />
real reason stated.</p>
<p>David</p>
]]></content:encoded>
	</item>
</channel>
</rss>
